The Tution Fee details for the academic year 2020 - 21 fixed by the A.P. Higher Education Regulatory & Monitoring Commission (APHERMC) of Andhra Pradesh.
S.No |
Programmes |
Convenor Quota (Category A) |
Management Quota (Category B) |
1 | B.Tech - Civil Engineering | Rs.56,700/- | Rs.75,000/- |
2 | B.Tech - Electrical & Electronics Engineering | Rs.56,700/- | Rs.65,000/- |
3 | B.Tech - Mechanical Engineering | Rs.56,700/- | Rs.75,000/- |
4 | B.Tech - Electronics & Communication Engineering | Rs.56,700/- | Rs.1,00,000/- |
5 | B.Tech - Computer Science &Engineering | Rs.56,700/- | Rs.1,20,000/- |
6 | B.Tech - Artifical Intelligence and Machine Learning | Rs.56,700/- | Rs.1,20,000/- |
First Year and Second year M.Tech fees: Rs. 37,000/-