Academics
Courses Offered & Intake
AICTE approved programmes with strong industry alignment
AICTE Approved
Affiliated to JNTUA
UGC Autonomous
NAAC Accredited
NBA Accredited (select programmes)
K.S.R.M. College of Engineering offers AICTE approved undergraduate, postgraduate and management programmes affiliated to Jawaharlal Nehru Technological University Anantapur (JNTUA). The college holds UGC Autonomous status and is recognized for excellence in engineering education.
Common Entrance Test Code
K.S.R.M.
Use this code during EAPCET/ICET/PGECET counselling
B.Tech (4 Years)
Regulation: R23UG | Total Intake: 600 seats
| Branch / Programme | Code | Intake | Accreditation |
|---|---|---|---|
| Civil Engineering | CE | 60 | NBA |
| Computer Science & Engineering | CSE | 120 | NBA |
| CSE (Artificial Intelligence & Machine Learning) | CSE-AIML | 60 | — |
| CSE (Data Science) | CSE-DS | 60 | — |
| CSE (AI & ML Specialisation) | CSE-AIML-S | 60 | — |
| Electrical & Electronics Engineering | EEE | 60 | NBA |
| Electronics & Communication Engineering | ECE | 120 | NBA |
| Mechanical Engineering | ME | 60 | NBA |
M.Tech (2 Years)
Regulation: R22PG | Total Intake: 54 seats
| Branch / Programme | Code | Intake | Accreditation |
|---|---|---|---|
| Computer Science & Engineering | M.Tech-CSE | 18 | — |
| VLSI & Embedded Systems | M.Tech-VLSI | 18 | — |
| Structural Engineering | M.Tech-SE | 18 | — |
MBA (2 Years)
Regulation: R25 | Total Intake: 60 seats
| Branch / Programme | Code | Intake | Accreditation |
|---|---|---|---|
| Master of Business Administration | MBA | 60 | — |
Admissions Office
For enquiries regarding courses and admissions
